<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test-Driving a Sudoku Solver in Ruby</title>
	<atom:link href="http://blog.coryfoy.com/2006/07/test-driving-a-sudoku-solver-in-ruby/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.coryfoy.com/2006/07/test-driving-a-sudoku-solver-in-ruby/</link>
	<description>It&#039;s all about delivering</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:42:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sudoku Strategies</title>
		<link>http://blog.coryfoy.com/2006/07/test-driving-a-sudoku-solver-in-ruby/comment-page-1/#comment-1101</link>
		<dc:creator>Sudoku Strategies</dc:creator>
		<pubDate>Mon, 03 May 2010 19:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cornetdesign.com/?p=241#comment-1101</guid>
		<description>awesome job. love sudoku, its very addicting</description>
		<content:encoded><![CDATA[<p>awesome job. love sudoku, its very addicting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudoku Maniac</title>
		<link>http://blog.coryfoy.com/2006/07/test-driving-a-sudoku-solver-in-ruby/comment-page-1/#comment-286</link>
		<dc:creator>Sudoku Maniac</dc:creator>
		<pubDate>Wed, 19 Mar 2008 19:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cornetdesign.com/?p=241#comment-286</guid>
		<description>ah .. I should have read your post when I created  www.sudoku-solver.net .. anyway nice job..</description>
		<content:encoded><![CDATA[<p>ah .. I should have read your post when I created  <a href="http://www.sudoku-solver.net" rel="nofollow">http://www.sudoku-solver.net</a> .. anyway nice job..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathan</title>
		<link>http://blog.coryfoy.com/2006/07/test-driving-a-sudoku-solver-in-ruby/comment-page-1/#comment-287</link>
		<dc:creator>nathan</dc:creator>
		<pubDate>Mon, 10 Jul 2006 08:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cornetdesign.com/?p=241#comment-287</guid>
		<description>&lt;a href=&quot;http://sudoku.sourceforge.net&quot; rel=&quot;nofollow&quot;&gt;sudoku.sourceforge.net&lt;/a&gt; has a neat solver applet.&lt;br /&gt;&lt;br /&gt;They also have an outline of &lt;a href=&quot;http://sudoku.sourceforge.net/faq.htm#FAQ2&quot; rel=&quot;nofollow&quot;&gt;their strategy&lt;/a&gt; which has gone through a few iterations.</description>
		<content:encoded><![CDATA[<p><a href="http://sudoku.sourceforge.net" rel="nofollow">sudoku.sourceforge.net</a> has a neat solver applet.</p>
<p>They also have an outline of <a href="http://sudoku.sourceforge.net/faq.htm#FAQ2" rel="nofollow">their strategy</a> which has gone through a few iterations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory Foy</title>
		<link>http://blog.coryfoy.com/2006/07/test-driving-a-sudoku-solver-in-ruby/comment-page-1/#comment-288</link>
		<dc:creator>Cory Foy</dc:creator>
		<pubDate>Mon, 10 Jul 2006 07:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cornetdesign.com/?p=241#comment-288</guid>
		<description>Hi Carl,&lt;br /&gt;&lt;br /&gt;Thanks for the comment. Surprisingly, the full puzzle test didn&#039;t stay red for all that long once the row, column and square tests were out of the way. Although, since the hard puzzle tests don&#039;t work, I guess at least one is red. ;)&lt;br /&gt;&lt;br /&gt;I&#039;d love to hear some other solution strategies. It seems close with this one, but I bet I&#039;m missing something.</description>
		<content:encoded><![CDATA[<p>Hi Carl,</p>
<p>Thanks for the comment. Surprisingly, the full puzzle test didn&#8217;t stay red for all that long once the row, column and square tests were out of the way. Although, since the hard puzzle tests don&#8217;t work, I guess at least one is red. ;)</p>
<p>I&#8217;d love to hear some other solution strategies. It seems close with this one, but I bet I&#8217;m missing something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://blog.coryfoy.com/2006/07/test-driving-a-sudoku-solver-in-ruby/comment-page-1/#comment-289</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Sun, 09 Jul 2006 22:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cornetdesign.com/?p=241#comment-289</guid>
		<description>We&#039;ve done this a few times, now, always in Java.  My experience has been that focusing on a full puzzle too soon is less productive that working our way out - from cells, through constraints (row / column / block), to boards.  It&#039;s too much work to get a board test to pass - too long in red - for me.  And when we took a strictly inside-out approach, it went very smoothly, very quickly.  So that&#039;s my advice.  &lt;br /&gt;&lt;br /&gt;Also - do you want some help with solution strategies?  You&#039;ll need quite a few more to be able to solve the really hard puzzles.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve done this a few times, now, always in Java.  My experience has been that focusing on a full puzzle too soon is less productive that working our way out &#8211; from cells, through constraints (row / column / block), to boards.  It&#8217;s too much work to get a board test to pass &#8211; too long in red &#8211; for me.  And when we took a strictly inside-out approach, it went very smoothly, very quickly.  So that&#8217;s my advice.  </p>
<p>Also &#8211; do you want some help with solution strategies?  You&#8217;ll need quite a few more to be able to solve the really hard puzzles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

